<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>The Depression Trap</title>
	<link>http://www.thedepressiontrap.com</link>
	<description>Ten Ways to Set Yourself Free</description>
	<lastBuildDate>Tue, 08 Jul 2008 11:10:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Thoughts and Feelings</title>
		<description>Do our thoughts cause our feelings or do our feelings cause our thoughts? Cognitive Behavioural Therapy is based on the theory that feelings are caused by thoughts. This seems to make a lot of sense. If we spend all our time thinking that our life is awful, we are useless ...</description>
		<link>http://www.thedepressiontrap.com/2008/07/08/thoughts-and-feelings/</link>
			</item>
	<item>
		<title>Special Offer</title>
		<description>For a limited time only I am selling the paperback version of 'The Depression Trap' at a reduced price of £7.99.

Please post your comments and feedback on the book. Also any suggestions for future editions or future books on depression. What do you think would be helpful? </description>
		<link>http://www.thedepressiontrap.com/2008/07/01/special-offer/</link>
			</item>
	<item>
		<title>What&#8217;s in a Word?</title>
		<description>The word depression is used to describe feeling a bit sad for a day or two and a medical condition that can result in death. We seem to lack the language to really express the range of negative feelings that we suffer from. Does this really matter? I think it ...</description>
		<link>http://www.thedepressiontrap.com/2008/05/29/whats-in-a-word/</link>
			</item>
	<item>
		<title>Fewer brain receptors leads to depression?</title>
		<description>Could the number of receptors in your brain determine whether or not you are depressed and how depressed you are? A recent study by the University of Michigan Depression Center suggest that there may indeed be a link.

They took brain scans of patients diagnosed with major depression and compared them ...</description>
		<link>http://www.thedepressiontrap.com/2008/05/16/fewer-brain-receptors-leads-to-depression/</link>
			</item>
	<item>
		<title>Depression and Selenium: the latest link</title>
		<description>Depression may be linked to low levels of selenium according to the latest study on vitamin and mineral deficiencies. The study was carried out in a nursing home, where elderly residents were given micronutrient supplements for 8 weeks. Significant decreases in reported depression and increases in serum selenium levels were ...</description>
		<link>http://www.thedepressiontrap.com/2008/05/13/depression-and-selenium-the-latest-link/</link>
			</item>
	<item>
		<title>Lack of Vitamin D linked to Depression</title>
		<description>Vitamin D deficiency may be linked to depression according to a recent study. The study looked at 1282  people aged 65-95 and showed that those with low blood levels of Vitamin D and high blood levels of a hormone called parathyroid were more likely to be depressed. Vitamin D ...</description>
		<link>http://www.thedepressiontrap.com/2008/05/09/lack-of-vitamin-d-linked-to-depression/</link>
			</item>
	<item>
		<title>Multi-Focused Approach to Depression Treatment</title>
		<description>Last week I went to an evening of of talks on non medical approaches to treating depression. What stood out for me was the idea of a multi-focused approach to treatment, probably because it's in line with my own thinking. Depression is not a one size fits all condition, there ...</description>
		<link>http://www.thedepressiontrap.com/2008/04/30/multi-focused-approach-to-depression-treatment/</link>
			</item>
	<item>
		<title>DEPRESSION AWARENESS WEEK 21-26 April 2008</title>
		<description>This week people from all over the UK will be helping to raise awareness about depression as part of the 13th Annual Depression Awareness Week (previously called National Depression Week). The Awareness Week was initiated by the Depression Alliance and has been very successful in previous years. This year there ...</description>
		<link>http://www.thedepressiontrap.com/2008/04/20/depression-awareness-week/</link>
			</item>
	<item>
		<title>Seasonal Suicide</title>
		<description>Last week I read an article about how suicide rates are highest in late spring and early summer. The suggestion was that this was due to people having more energy at this time of year and needing an outlet. However, it doesn't seem to fit with my own observation that ...</description>
		<link>http://www.thedepressiontrap.com/2008/04/08/seasonal-suicide/</link>
			</item>
	<item>
		<title>First Two Chapters Free</title>
		<description>You can now read the first two chapters of my book free before deciding whether to buy. Download the first two chapters as a pdf from this site. Also remember that the ebook will be available free from this site in Depression Awareness Week 21-26 April. </description>
		<link>http://www.thedepressiontrap.com/2008/04/08/first-two-chapters-free/</link>
			</item>
</channel>
</rss>
